- 32" PCAP Chassis HMI with Intel® Core™ i3/i5/i7/i9 (12th/14th Gen)
- New Design — industrial PCAP touch panel PC for HMI and edge computing
- True-flat, edge-to-edge front panel with IP65 protection against water and dust
- VESA mounting support for flexible integration
- Rich high-speed I/O: HDMI, DisplayPort, USB 3.2, RS232, and Ethernet LAN
- Designed for industrial automation and demanding environments with easy maintenance and reliable performance
System Specification
| Processor | Intel® Core™ i3-12100TE(up to 4.00GHz) (Default) Intel® Core™ i5-12500TE(up to 4.3GHz) (Optional) Intel® Core™ i7-12700TE(up to 4.6GHz) (Optional) Intel® Core™ i9-12900TE(up to 4.80GHz) (Optional) Intel® Core™ i3-14100T(up to 4.4GHz) (Optional) Intel® Core™ i5-14500T(up to 4.8GHz) (Optional) Intel® Core™ i7-14700T(up to 5.2GHz) (Optional) Intel® Core™ i9-14900T(up to 5.5GHz) (Optional) |
|---|---|
| Chipset | Intel® R680E |
| Memory | 2 x non-ECC SO-DIMM RAM, up to 64GB (32GB per DIMM) |
| Storage | 128GB SSD(Default) (Default) 256GB SSD (Optional) 512GB SSD (Optional) 1TB (Optional) 2TB (Optional) 4TB (Optional) |
| Ethernet controller | 2 x Intel® Ethernet Controller |
| Security | TPM 2.0 |
| Operating System | Windows 10 IoT Enterprise (64 bit) (Optional) Windows 11 IoT Enterprise (64 bit) (Optional) Windows 11 Pro 64 bit (Optional) Linux Ubuntu 24.04(Do not support Wake on Touch) (Optional) |
Display
| Size | 32.0 inches |
|---|---|
| Touch / Glass | Projected Capacitive Multi Touch Screen |
| Resolution | 1920×1080 |
| Panel Brightness | 400.0 nits |
| Contrast Ratio | 4000:1 |
| View Angles | 89,89,89,89 |
| Active Area | 698.4×392.85 mm |
Mechanical
| Dimension | 777.6 x 477.6 x 64.5 mm |
|---|---|
| Weight | 20 kg |
| Mounting | VESA mount |
| Enclosure | Metal Housing |
| Cooling System | Fan Design |
Environment
| Operating Humidity | 10% to 90% RH, Non-Condensing |
|---|---|
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -10°C to 60°C |
| IP rating | Front IP65 |
Certification
| Certification | CE, FCC |
|---|
IO Ports
| USB Port | 4 x USB3.2 Gen1x1 (Type-A) |
|---|---|
| Serial Port | 1 x RS232/422/485 (Default RS232) |
| LAN | 2 x Giga LAN RJ45 Connector |
| Video | 1 x HDMI 2.0b , Max resolution up to 4096×2160@60Hz 1 x DP1.4a DP++ , Max resolution up to 4096×2160@60Hz (Optional) |
| Audio | 1 x Mic in 1 x Line out 2 x Speaker |
| Expansion Port | 1 x M.2 2280 M-Key Slot (for NVME SSD) 1 x M.2 2230 E-Key Slot (for Wi-Fi module) |
| Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
| Power Input | 1 x 24V DC, Din4 pin connector |
Control
| Button | 1 x Power Button 1 x Reset Button |
|---|
Accessory
| Accessory | 100~240V AC to DC Adapter Power Cord VESA screws |
|---|
Power
| Power Rating | 24V DC (Lockable Power Jack) |
|---|---|
| Adapter | 24V 200W |




















































