8.4" Intel® Celeron® N6211 G-WIN Vehicle Mount Panel PC
Vlastnosti:
- Intel® Celeron® N6211 Processor 1.5M Cache, up to 2.60 GHz, Fanless Design
- High Quality 8.4" Panel, 800 x 600 resolution
- Front IP65 Dust / water resistant Protection (Except I/O parts)
- Aluminum Housing with Anti-Corrosion Treatments
- Anti-Shock and Vibration Standard according to MIL-STD-810F/G
- 5 Wire Resistive Touchscreen / Anti-Reflection Protection Glass (Optional)
- WLAN with Antenna (Optional)
- 10 ~ 60V DC Isolation Wide Range Power Input. Optional Ignition on/off control function.
- Design to meet EN50155
System Specification
WLAN | Support (Optional) |
BT | Support (Optional) |
Processor | Intel® Celeron® N6211 (1.5M Cache, up to 2.6GHz) Intel® Celeron® N6210 (1.5M Cache, up to 3.0GHz) (Optional) |
Memory | 1 x SO-DIMM, DDR4 3200 MHz, 4GB 8GB (Optional) 16GB (Optional) |
Storage | 1 x M.2 2242 B-key SSD 128GB M.2 2242 B-key SSD up to 512GB (Optional) |
Ethernet controller | 2 x Intel® Ethernet Controller |
Security | TPM 2.0 |
Operating System | Windows 11 IoT Enterprise SAC (64 bit) (Optional) Windows 11 Pro 64 bit (Optional) Windows 10 IoT Enterprise (64 bit) (Optional) Linux Ubuntu 22.04 (Optional) |
Display
Resolution | 800×600 |
Size | 8.4 inches |
Contrast Ratio | 600:1 |
Panel Brightness | 600.0 nits |
View Angles | 75,75,60,70 |
Active Area | 170.4×127.8 mm |
Touch / Glass | Resistive Touch Screen (Optional) Protection Glass Without Touch Function (Optional) |
Mechanical
Dimension | 277 x 219.5 x 59.6 mm |
Mounting | VESA Mount Yoke Mount |
Enclosure | Aluminum Housing |
Cooling System | Fanless design |
Environment
Operating Humidity | 10% to 90% RH, Non-Condensing |
Operating Temperature | -10°C to 55°C |
Storage Temperature | -30°C to 70°C |
Shock | MIL-STD-810G Method 516.6 Procedure I (Optional) |
Vibration | MIL-STD-810G Method 514.6 Procedure I |
IP rating | Front IP65 |
Certification
Certification | CE, FCC |
IO Ports
Power Input | 1 x 10~60V DC, 3-Pin Terminal Block |
USB Port | 2 x USB3.2 Gen2x1 (Type-A) |
Serial Port | 1 x RS232/422/485 (Default RS232) 1 x RS232 |
Video | 1 x HDMI 2.0 (Optional) |
Expansion Port | 2 x M.2 slot(1 for WiFi, 1 for SSD) |
LAN | 2 x Giga LAN RJ45 Connector |
Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
Control
Button | 1 x Power Button 1 x Reset Button 1 x Brightness Up button 1 x Brightness Down button |
Accessory
Accessory | Open Wire Cable with terminal block connector VESA screws |
Optional Accessory | Yoke mount stand (Optional) 100~240V AC to DC Adapter with power cord (Optional) |