8inch Windows Rugged Tablet PC with Intel® Celeron® N6211
Vlastnosti:
- Intel® Elkhart Lake Celeron® N6211 Processor
- 8” 1280×800 wide viewing angle with PCAP touch
- ISO/IEC 99953 QWERTY Keypad
- USB Type-C port supports power delivery 20V In
- IP65 water and dust proof with MIL-STD-810H rugged housing
- Low power consumption with fanless design
- Removable battery with hotswap function for all day productivity
- Integrated 4G/5G Wireless WWAN (Optional)
Display
Resolution | 1280×800 |
Size | 8.0 inches |
Contrast Ratio | 1500:1 |
Panel Brightness | 800.0 nits |
View Angles | 80,80,80,80 |
Type | Projected Capacitive Multi Touch |
Viewability | Anti-Glare touch treatment |
Touch Mode | Support Hand / Gloves and Rain Mode |
System Specification
Processor | Intel Celeron N6211 @1.20 GHz (up to 3.00 GHz) Intel Pentium N6415 @1.20 GHz (up to 3.00 GHz) (Optional) |
Memory | 4GB LPDDR4 8GB LPDDR4 (Optional) |
Storage | 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) |
Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
Operating System | Windows 10 IoT Enterprise LTSC (64 bit) Windows 11 IoT Enterprise SAC (64-bit) (Optional) |
WLAN | Support |
BT | Support |
WWAN | 4G (Optional) 5G (Optional) |
GNSS | GPS, GLONASS, Galileo, BeiDou |
RFID | HF RFID 13.56 MHz reader (Optional) add-on UHF RFID Reader (Optional) |
Sensors | Light sensor/ G-sensor / Gyro |
Smart Card Reader | Add-on Smart Card Reader (Optional) |
Environment
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Shock | MIL-STD-810H Method 516.8 Procedure I |
Vibration | MIL-STD-810H Method 514.8 Procedure I |
IP rating | IP65 |
Drop | MIL-STD-810H Method 516.8, 4 ft |
Certification
Certification | CE, FCC |
Mechanical
Dimension | 271.8 x 198.2 x 22 mm |
Weight | 1.35 kg (3 lbs) |
Cooling System | Fanless Design |
Accessory
Accessory | Adapter and Power Cord Capacitive Stylus Standard Battery |
Optional Accessory | Desk Dock (Optional) Vehicle Dock (without VGA output) (Optional) Vehicle Cradle (Optional) Battery Charger (Optional) Smart Card Reader (Optional) High Capacity Battery (Optional) Hand Strap (Optional) VESA Mount Kit (Optional) Shoulder Strap (Optional) Carry Bag (Optional) Vehicle Charger (Optional) |
IO Ports
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In) |
SD Card Slot | 1 x Micro SD Card slot (Support SDXC) |
SIM Card Slot | 1 x SIM card slot |
Video | 1 x Micro HDMI Output (Optional) |
Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Digital Mic With Noise Cancellation Dual Speaker |
Expansion Port | 1 x Expansion connector (Optional) |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
Docking Connector | 1 x 19-pin docking connector |
Power
Battery | Hot-swappable 7.7V, typ. 5900 mAh Li-Polymer Battery (2S1P) 7.4V, typ. 10280 mAh Li-Polymer Battery (2S2P, optional) |
Battery Operating Time | Standard. Battery: 8 hours High Capacity Battery: 13 hours |
Power Rating | 19V DC |
Adapter | 100-240V, 50-60Hz / 19V DC |
Camera
Rear Camera | 8MP Rear Camera with auto-focus and LED light |
Barcode Scanner
Barcode Scanner | 1D/2D Barcode Reader (Optional) |
Control
Button | Physical Buttons: ISO/IEC 9995-3 QWERTY Keypad , IP65 water and dust proof, with LED backlight (keypad dimensions : min. 10x10mm) 1 x Power, 10 x Function Keys (programmable by Hottab) |
Security Function
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock |