14inch Rugged Laptops with AMD RYZEN V2516
Vlastnosti:
- AMD RYZEN V2516 Processor Rugged Laptops(@2.1GHz , up to 3.95GHz)
- Fanless Cooling System
- Rugged extreme with 14” 1920 x 1080 LED panel with direct optical bonding
- Anti-glare technology for sunlight readability
- Flip design for quick switching between rugged laptop and rugged tablet modes
- Dual battery with hot-swappable design for whole-day-work
- Expansion slot supporting optional 2nd removable SSD and smart card reader
Display
Bonding | Optical Bonding for Sunlight Viewability |
Resolution | 1920×1080 |
Size | 14 inches |
Contrast Ratio | 800:1 |
Panel Brightness | 700 nits |
View Angles | 85,85,85,85 |
Type | Projected Capacitive Multi Touch |
System Specification
Processor | AMD RYZEN V2516 @2.1GHz , up to 3.95GHz |
Memory | 8GB DDR4 SDRAM 16GB DDR4 SDRAM (Optional) 32GB DDR4 SDRAM (Optional) |
Storage | 256GB M.2 SSD 512GB M.2 SSD (Optional) 1TB M.2 SSD (Optional) 2TB M.2 SSD (Optional) Additional storage available with up to 2TB M.2 (PCIe NVMe) SSD, self-encrypted. (Optional) |
Ethernet controller | 1 x RJ45-10/100/1000 Mbps LAN |
Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
Operating System | Windows 10 IoT Enterprise (64 bit) |
WLAN | Support |
BT | Support |
WWAN | 4G LTE (Optional) |
GNSS | GPS/GLONASS |
RFID | HF RFID reader 13.56 MHz (Optional) |
Smart Card Reader | Smart Card Reader (Optional) |
Fingerprint Scanner | Fingerprint scanner (Optional) |
Camera
Front Camera | 2MP front camera |
Rear Camera | 8MP rear camera with autofocus and LED light (Optional) |
Mechanical
Dimension | 340 x 230 x 38 mm |
Weight | 2.5 kg |
Cooling System | Fanless thermal design |
IO Ports
USB Port | 3 x USB 3.0 (Type A), 1 x USB 3.0 (Type C) |
Serial Port | 1 x RS232 (DB9) |
SD Card Slot | 1 x Micro SDXC Slot |
SIM Card Slot | 1 x Nano SIM card slot |
Video | 1 x HDMI 4K Output (Optional) |
Audio | 1 x Audio Jack (mic in/line out) |
Expansion Port | 1 x Expansion slot for smart card reader and removable SSD (Optional) |
LAN | 1 x RJ45-10/100/1000 GigaLAN port |
Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
Environment
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 50°C (AC mode), 0°C to 40°C (Battery mode) |
Storage Temperature | -30°C to 70°C |
Shock | MIL-STD-810H Method 516.8 Procedure I |
Vibration | MIL-STD-810H Method 514.8 Procedure I |
IP rating | IP65 |
Drop | MIL-STD-810H Method 516.8, 3 ft |
Certification
Certification | CE, FCC |
Security Function
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control
Button | 1 x Power, 2 x volume key, 2 x Programmable Function Keys |
Power
Battery | Hot-swappable 2 x 10.8V typ. 2400 mAh Li-Ion Battery (3S1P) |
Battery Operating Time | Standard Battery: 8 hours |
Power Rating | 19V DC |
Adapter | 100-240V, 50-60Hz (19V DC) |
Accessory
Accessory | Adapter and Power Cord Standard Battery |
Optional Accessory | Spare Battery (Optional) Battery Charger (Optional) Vehicle Charger (Optional) |